<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 200 Terabytes Served in 81 Days = 2.47TB per day!</title>
	<atom:link href="http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/</link>
	<description>Life is an adventure.  A good life is worth selling the movie rights. These are my story notes.</description>
	<pubDate>Thu, 28 Aug 2008 16:02:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Daniel Craig</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1876</link>
		<dc:creator>Daniel Craig</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1876</guid>
		<description>Hello, I was looking around for a while searching for ip san and I happened upon this site and your post regarding 200 Terabytes Served in 81 Days = 2.47TB per day!, I will definitely this to my ip san bookmarks!</description>
		<content:encoded><![CDATA[<p>Hello, I was looking around for a while searching for ip san and I happened upon this site and your post regarding 200 Terabytes Served in 81 Days = 2.47TB per day!, I will definitely this to my ip san bookmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1839</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 18 Jul 2008 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1839</guid>
		<description>Has there been an update to this article as mentioned in the final paragraph?

Others have already given fine recommendations, but I'd also suggest looking at Nginx.  Its at least as fast as the others when serving static content, can use sendfile to serve the files extremely quickly, and I like how clean and stable it is in very different configurations.

LightTPD had alot of problems few years back when it and FastCGI were "the way" to deploy RoR apps, Nginx never suffered from the same stability problems, which is why most of the RoR community now uses Nginx in combination with Mongrel or Thin on the backend.  Not that you're doing anything dynamic, it's just a testament to how rock solid Nginx is as a front-end server.</description>
		<content:encoded><![CDATA[<p>Has there been an update to this article as mentioned in the final paragraph?</p>
<p>Others have already given fine recommendations, but I&#8217;d also suggest looking at Nginx.  Its at least as fast as the others when serving static content, can use sendfile to serve the files extremely quickly, and I like how clean and stable it is in very different configurations.</p>
<p>LightTPD had alot of problems few years back when it and FastCGI were &#8220;the way&#8221; to deploy RoR apps, Nginx never suffered from the same stability problems, which is why most of the RoR community now uses Nginx in combination with Mongrel or Thin on the backend.  Not that you&#8217;re doing anything dynamic, it&#8217;s just a testament to how rock solid Nginx is as a front-end server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Miczaika</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1740</link>
		<dc:creator>Jan Miczaika</dc:creator>
		<pubDate>Fri, 23 May 2008 11:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1740</guid>
		<description>Just to throw another hat in the ring, I would suggest you check out Lighttpd. A number of large sites (including wikipedia, youtube and meebo) use it for serving static content. We have had in production use since almost 1.5 years and we have never had a problem.</description>
		<content:encoded><![CDATA[<p>Just to throw another hat in the ring, I would suggest you check out Lighttpd. A number of large sites (including wikipedia, youtube and meebo) use it for serving static content. We have had in production use since almost 1.5 years and we have never had a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1583</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1583</guid>
		<description>do you have a how to please thx</description>
		<content:encoded><![CDATA[<p>do you have a how to please thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1447</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1447</guid>
		<description>There are quite a few other load balancing software in the open source community. Do you guys tried LVS Layer 3/4  IP load balancing?</description>
		<content:encoded><![CDATA[<p>There are quite a few other load balancing software in the open source community. Do you guys tried LVS Layer 3/4  IP load balancing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Podeanu</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1237</link>
		<dc:creator>Dan Podeanu</dc:creator>
		<pubDate>Sat, 06 Oct 2007 09:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1237</guid>
		<description>Hey Chris,

Actually, any single-threaded web server (thttpd, mathopd) would totally outperform Apache when it comes to purely static content (as I understand is your case) - and I'm talking more than 10 times faster under heavy load.

A single thttpd can saturate a gigabit connection if files are big enough (such as yours).

Of course, while keeping haproxy to load balance.

Regards</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Actually, any single-threaded web server (thttpd, mathopd) would totally outperform Apache when it comes to purely static content (as I understand is your case) - and I&#8217;m talking more than 10 times faster under heavy load.</p>
<p>A single thttpd can saturate a gigabit connection if files are big enough (such as yours).</p>
<p>Of course, while keeping haproxy to load balance.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Nebrera</title>
		<link>http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1001</link>
		<dc:creator>Jaime Nebrera</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwheel.com/merlin/Personal/notes/2007/03/25/200-terabytes-served-in-81-days-247tb-per-day/#comment-1001</guid>
		<description>Hi Chris,

  If you are serving static content (videos) it might be better to use Cherokee web server instead of Apache. I suspect its peak performance is much better. Of course you cant do many fancy things with it, but that might be done with some Apache's running the PHP whatever side and then Cherokees for the videos.

  Just my 2 cents

  Regards</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>  If you are serving static content (videos) it might be better to use Cherokee web server instead of Apache. I suspect its peak performance is much better. Of course you cant do many fancy things with it, but that might be done with some Apache&#8217;s running the PHP whatever side and then Cherokees for the videos.</p>
<p>  Just my 2 cents</p>
<p>  Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
